- Home
- Government
- Departments A-G
- Finance
- Utility Rates
- Wastewater Rates
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Lifeline Rate | Oct. 1, 2016 Rate |
Oct. 1, 2017 Rate |
---|---|---|
Maximum | 24.52 |
25.01 |
5/8" - 3/4" Water Meter | Oct. 1, 2016 Rate |
Oct. 1, 2017 Rate |
---|---|---|
First 2,000 - Minimum | 24.52 | 25.01 |
Over 2,000 | 7.07 | 7.21 |
1" Water Meter | Oct. 1, 2016 Rate | Oct. 1, 2017 Rate |
---|---|---|
First 4,000 - Minimum | 48.97 | 49.95 |
Over 4,000 | 7.07 | 7.21 |
1 1/2" Water Meter | Oct. 1, 2016 Rate | Oct. 1, 2017 Rate |
---|---|---|
First 8,000 - Minimum | 97.91 | 99.87 |
Over 8,000 | 7.07 | 7.21 |
2" Water Meter | Oct. 1, 2016 Rate | Oct. 1, 2017 Rate |
---|---|---|
First 13,000 - Mimimum | 156.69 | 159.82 |
Over 13,000 | 7.07 | 7.21 |
Lifeline Rate | Oct. 1, 2016 Rate | Oct. 1, 2017 Rate |
---|---|---|
Maximum | 30.65 | 31.26 |
5/8" - 3/4" Water Meter | Oct. 1, 2016 Rate | Oct. 1, 2017 Rate |
---|---|---|
First 2,000 - Minimum | 30.65 | 31.26 |
Over 2,000 | 8.82 | 9.00 |
1" Water Meter | Oct. 1, 2016 Rate | Oct. 1, 2017 Rate |
---|---|---|
First 4,000 - Minimum | 61.20 | 62.42 |
Over 4,000 | 8.82 | 9.00 |
1 1/2" Water Meter | Oct. 1, 2016 Rate | Oct. 1, 2017 Rate |
---|---|---|
First 8,000 - Minimum | 122.39 | 124.84 |
Over 8,000 | 8.82 | 9.00 |
2" Water Meter | Oct. 1, 2016 Rate | Oct. 1, 2017 Rate |
---|---|---|
First 13,000 - Minimum | 195.85 | 199.77 |
Over 13,000 | 8.82 | 9.00 |
COD Concentration (milligram per Liter) |
Oct. 1, 2016 Rate (per pound) |
Oct. 1, 2017 Rate (per pound) |
---|---|---|
351 to 500 | $0.096 | $0.098 |
501 to 600 | $0.159 | $0.162 |
Over 600 | $0.322 | $0.328 |
Description | Oct. 1, 2017 Rate |
---|---|
Sewer Tap Charge | * |
Description | Rate |
---|---|
NSF Check Charge | 30.00 |
Confidential Fee | 5.00 |