Water Rates and Fees
Water Rates
(All water rates are based per 1,000 gallons)
Inside-City
Lifeline Rate | October 1, 2018 Rate | October 1, 2019 Rate |
---|---|---|
First 6,000 gallons to Minimum | 23.16 | 24.32 |
6,001 to 9,000 | 6.79 | 7.13 |
9,001 to 12,000 | 7.77 | 8.16 |
12,001 to 20,000 | 8.74 | 9.18 |
20,001 to 50,000 | 9.70 | 10.19 |
Over 50,000 | 11.64 | 12.22 |
5/8 inch to 3/4 inch Water Meter | October 1, 2018 Rate | October 1, 2019 Rate |
---|---|---|
Minimum Charge | 23.16 | 24.32 |
0 to 6,000 | 3.88 | 4.07 |
6,001 to 9,000 | 6.79 | 7.13 |
9,001 to 12,000 | 7.77 | 8.16 |
12,001 to 20,000 | 8.74 | 9.18 |
20,001 to 50,000 | 9.70 | 10.19 |
Over 50,000 | 11.64 | 12.22 |
1 inch Water Meter | October 1, 2018 Rate | October 1, 2019 Rate |
---|---|---|
Minimum Charge | 57.90 | 60.80 |
0 - 4,000 | 2.50 | 2.63 |
4,001 - 10,000 | 3.01 | 3.16 |
10,001 - 25,000 | 7.51 | 7.88 |
Over 25,000 | 8.51 | 8.94 |
1 1/2 inch Water Meter | October 1, 2018 Rate | October 1, 2019 Rate |
---|---|---|
Minimum Charge | 115.81 | 121.60 |
0 to 8,000 | 2.50 | 2.63 |
8,001 to 10,000 | 3.01 | 3.16 |
10,001 to 25,000 | 7.51 | 7.88 |
Over 25,000 | 8.51 | 8.94 |
2 inch Water Meter | October 1, 2018 Rate | October 1, 2019 Rate |
---|---|---|
Minimum Charge | 185.29 | 194.55 |
0 to 13,000 | 2.50 | 2.63 |
13,000 to 25,000 | 7.51 | 7.88 |
Over 25,000 | 8.51 | 8.94 |
Outside-City
Lifeline Rate | October 1, 2018 Rate | October 1, 2019 Rate |
---|---|---|
First 6,000 gallons to Minimum | 28.96 | 30.41 |
6,001 to 9,000 | 8.49 | 8.91 |
9,001 to 12,000 | 9.70 | 10.19 |
12,001 to 20,000 | 10.91 | 11.46 |
20,001 to 50,000 | 12.13 | 12.73 |
Over 50,000 | 14.56 | 15.29 |
5/8 inch to 3/4 inch Water Meter | October 1, 2018 Rate | October 1, 2019 Rate |
---|---|---|
Minimum Charge | 28.96 | 30.41 |
0 to 6,000 | 4.86 | 5.11 |
6,001 to 9,000 | 8.49 | 8.91 |
9,001 to 12,000 | 9.70 | 10.19 |
12,001 to 20,000 | 10.90 | 11.46 |
20,001 to 50,000 | 12.13 | 12.73 |
Over 50,000 | 14.56 | 15.29 |
1 inch Water Meter | October 1, 2018 Rate | October 1, 2019 Rate |
---|---|---|
Minimum Charge | 72.38 | 76.00 |
0 to 4,000 | 3.13 | 3.29 |
4,001 to 10,000 | 3.75 | 3.94 |
10,001 to 25,000 | 9.39 | 9.86 |
Over 25,000 | 10.64 | 11.17 |
1 1/2 inch Water Meter | October 1, 2018 Rate | October 1, 2019 Rate |
---|---|---|
Minimum Charge | 144.76 | 152.00 |
0 to 8,000 | 3.13 | 3.29 |
8,001 to 10,000 | 3.75 | 3.94 |
10,001 to 25,000 | 9.39 | 9.86 |
Over 25,000 | 10.64 | 11.17 |
2 inch Water Meter | October 1, 2018 Rate | October 1, 2019 Rate |
---|---|---|
Minimum Charge | 231.61 | 243.19 |
0 to 13,000 | 3.13 | 3.29 |
13,001 to 25,000 | 9.39 | 9.86 |
Over 25,000 | 10.64 | 11.17 |
Wholesale Water
October 1, 2018 Rate | October 1, 2019 Rate | |
---|---|---|
Rate per 1,000 gallons | 5.03 | 5.28 |
Reclaimed Water
October 1, 2018 Rate | October 1, 2019 Rate | |
---|---|---|
Minimum Charge | 313.01 | 328.66 |
Rate per 1,000 gallons | 1.64 | 1.72 |
Other Water Charges/Fees
Description | October 1, 2019 Rate (effective October 1, 2013) |
---|---|
New Account Charge - Normal Hours | 40.00 |
New Account Charge - After Hours** | 100.00 |
New Service - Normal Hours | Meter Cost + 50.00 |
Reconnect Charge - Normal Hours | 40.00 |
Reconnect Charge - After Hours** | 170.00 |
Customer Requested Outage/Service - Normal Hours | 50.00 |
Customer Requested Outage/Service - After Hours** | 100.00 |
Temporary Water Meter | Deposit - 750.00 Installation - 75.00 Monthly Rental - 100.00 |
Meter Test Charge | 35.00 |
Tampering Fee | 350.00 |
Water Tap | * |
- Service fees established by City Code 86.198
* Actual construction costs plus 10%. Minimum charge of $250.00
** After Hours is consider 4 p.m. Central Daylight Time
Other Fees
Description | Rate |
---|---|
NSF Check Charge | 30.00 |
Confidential Fee | 5.00 |