Water Rates and Fees
Water Rates
(All water rates are based per 1,000 gallons)
Inside-City
Lifeline Rate | October 1, 2019 Rate | October 1, 2020 Rate |
---|---|---|
First 6,000 gallons to Minimum | 24.32 | 25.54 |
6,001 to 9,000 | 7.13 | 7.49 |
9,001 to 12,000 | 8.16 | 8.57 |
12,001 to 20,000 | 9.18 | 9.64 |
20,001 to 50,000 | 10.19 | 10.70 |
Over 50,000 | 12.22 | 12.84 |
5/8 inch to 3/4 inch Water Meter | October 1, 2019 Rate | October 1, 2020 Rate |
---|---|---|
Minimum Charge | 24.32 | 25.54 |
0 to 6,000 | 4.07 | 4.28 |
6,001 to 9,000 | 7.13 | 7.49 |
9,001 to 12,000 | 8.16 | 8.57 |
12,001 to 20,000 | 9.18 | 9.64 |
20,001 to 50,000 | 10.19 | 10.70 |
Over 50,000 | 12.22 | 12.84 |
1 inch Water Meter | October 1, 2019 Rate | October 1, 2020 Rate |
---|---|---|
Minimum Charge | 60.80 | 63.84 |
0 - 4,000 | 2.63 | 2.76 |
4,001 - 10,000 | 3.16 | 3.32 |
10,001 - 25,000 | 7.88 | 8.28 |
Over 25,000 | 8.94 | 9.38 |
1 1/2 inch Water Meter | October 1, 2019 Rate | October 1, 2020 Rate |
---|---|---|
Minimum Charge | 121.60 | 127.68 |
0 to 8,000 | 2.63 | 2.76 |
8,001 to 10,000 | 3.16 | 3.32 |
10,001 to 25,000 | 7.88 | 8.28 |
Over 25,000 | 8.94 | 9.38 |
2 inch Water Meter | October 1, 2019 Rate | October 1, 2020 Rate |
---|---|---|
Minimum Charge | 194.55 | 204.28 |
0 to 13,000 | 2.63 | 2.76 |
13,000 to 25,000 | 7.88 | 8.28 |
Over 25,000 | 8.94 | 9.38 |
Outside-City
Lifeline Rate | October 1, 2019 Rate | October 1, 2020 Rate |
---|---|---|
First 6,000 gallons to Minimum | 30.41 | 31.93 |
6,001 to 9,000 | 8.91 | 9.36 |
9,001 to 12,000 | 10.19 | 10.70 |
12,001 to 20,000 | 11.46 | 12.03 |
20,001 to 50,000 | 12.73 | 13.37 |
Over 50,000 | 15.29 | 16.06 |
5/8 inch to 3/4 inch Water Meter | October 1, 2019 Rate | October 1, 2020 Rate |
---|---|---|
Minimum Charge | 30.41 | 31.93 |
0 to 6,000 | 5.11 | 5.36 |
6,001 to 9,000 | 8.91 | 9.36 |
9,001 to 12,000 | 10.19 | 10.70 |
12,001 to 20,000 | 11.46 | 12.03 |
20,001 to 50,000 | 12.73 | 13.37 |
Over 50,000 | 15.29 | 16.06 |
1 inch Water Meter | October 1, 2019 Rate | October 1, 2020 Rate |
---|---|---|
Minimum Charge | 76.00 | 79.80 |
0 to 4,000 | 3.29 | 3.45 |
4,001 to 10,000 | 3.94 | 4.13 |
10,001 to 25,000 | 9.86 | 10.36 |
Over 25,000 | 11.17 | 11.73 |
1 1/2 inch Water Meter | October 1, 2019 Rate | October 1, 2020 Rate |
---|---|---|
Minimum Charge | 152.00 | 159.60 |
0 to 8,000 | 3.29 | 3.45 |
8,001 to 10,000 | 3.94 | 4.13 |
10,001 to 25,000 | 9.86 | 10.36 |
Over 25,000 | 11.17 | 11.73 |
2 inch Water Meter | October 1, 2019 Rate | October 1, 2020 Rate |
---|---|---|
Minimum Charge | 243.19 | 255.35 |
0 to 13,000 | 3.29 | 3.45 |
13,001 to 25,000 | 9.86 | 10.36 |
Over 25,000 | 11.17 | 11.73 |
Wholesale Water
October 1, 2019 Rate | October 1, 2020 Rate | |
---|---|---|
Rate per 1,000 gallons | 5.28 | 5.54 |
Reclaimed Water
October 1, 2019 Rate | October 1, 2020 Rate | |
---|---|---|
Minimum Charge | 328.66 | 345.09 |
Rate per 1,000 gallons | 1.72 | 1.81 |
Other Water Charges/Fees
Description | October 1, 2020 Rate (effective October 1, 2013) |
---|---|
New Account Charge - Normal Hours | 40.00 |
New Account Charge - After Hours** | 100.00 |
New Service - Normal Hours | Meter Cost + 50.00 |
Reconnect Charge - Normal Hours | 40.00 |
Reconnect Charge - After Hours** | 170.00 |
Customer Requested Outage/Service - Normal Hours | 50.00 |
Customer Requested Outage/Service - After Hours** | 100.00 |
Temporary Water Meter | Deposit - 750.00 Installation - 75.00 Monthly Rental - 100.00 |
Meter Test Charge | 35.00 |
Tampering Fee | 350.00 |
Water Tap | * |
- Service fees established by City Code 86.198
* Actual construction costs plus 10%. Minimum charge of $250.00
** After Hours is consider 4 p.m. Central Daylight Time
Other Fees
Description | Rate |
---|---|
NSF Check Charge | 30.00 |
Confidential Fee | 5.00 |